CCRP Initiative: NIH Countermeasures Against Chemical Threats (CounterACT) Basic Research on Chemical Threats that Affect the Nervous System (R01 Clinical Trial Not Allowed) vs Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases
Side-by-side comparison of two grants.
| Attribute | CCRP Initiative: NIH Countermeasures Against Chemical Threats (CounterACT) Basic Research on Chemical Threats that Affect the Nervous System (R01 Clinical Trial Not Allowed) | Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $300K | $6M |
| Deadline | Closes 2026-10-16 | Closes 2026-11-05 |
| Region | US | US |
| Sector | Health | Health |
| Funder | National Institutes of Health | Centers for Disease Control and Prevention - ERA |
| Who it's for | nonprofits, researchers, government | nonprofits, researchers |
noindex — no measured search demand