Children and Young People's Residential Placements Flexible Procurement System (Round 19) vs R/WP - 26/27 - Adult MH - Crisis Alternative (Safe Haven) Oxfordshire
Side-by-side comparison of two grants.
| Attribute | Children and Young People's Residential Placements Flexible Procurement System (Round 19) | R/WP - 26/27 - Adult MH - Crisis Alternative (Safe Haven) Oxfordshire |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $1.5B | $7.5M |
| Deadline | Closes 2026-10-30 | Closes 2026-10-19 |
| Region | GB | GB |
| Sector | Health | Health |
| Funder | Trafford Council | Oxford Health NHS Foundation Trust |
| Who it's for | government | — |
noindex — no measured search demand