Circular innovative advanced materials: facilitating the transition from design to markets (RIA) (Innovative Advanced Materials for the EU and Made in Europe partnerships) vs De-risking renewable fuel technologies through transnational pre-commercial procurement of renewable fuel industrial value chains
Side-by-side comparison of two grants.
| Attribute | Circular innovative advanced materials: facilitating the transition from design to markets (RIA) (Innovative Advanced Materials for the EU and Made in Europe partnerships) | De-risking renewable fuel technologies through transnational pre-commercial procurement of renewable fuel industrial value chains |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $7.3M | $44.9M |
| Deadline | Closes 2027-02-02 | Closes 2026-12-01 |
| Region | EU | EU |
| Sector | Research | Research |
| Funder | European Commission (HORIZON) | European Commission (HORIZON) |
| Who it's for | researchers | researchers |
noindex — no measured search demand