Co-funded European Partnership for Social Transformations and Resilience vs PROCUREMENT AND DISTRIBUTION OF 10KVA SOLAR POWER TO NEWLY CONSTRUCTED 26 SECONDARY SCHOOLS (13 JUNIOR AND 13 SENIOR SECONDARY SCHOOLS AND FOR ADDITIONAL 55 SENIOR SECONDARY SCH…
Side-by-side comparison of two grants.
| Attribute | Co-funded European Partnership for Social Transformations and Resilience | PROCUREMENT AND DISTRIBUTION OF 10KVA SOLAR POWER TO NEWLY CONSTRUCTED 26 SECONDARY SCHOOLS (13 JUNIOR AND 13 SENIOR SECONDARY SCHOOLS AND FOR ADDITIONAL 55 SENIOR SECONDARY SCH… |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $69.4M | — |
| Deadline | Closes 2026-10-13 | Closes in 9 days |
| Region | EU | Nigeria |
| Sector | Education | Education |
| Funder | European Commission (HORIZON) | Adolescent Girls Initiative for Learning and Empowerment |
| Who it's for | researchers | — |
noindex — no measured search demand