Co-funded European Partnership for Social Transformations and Resilience vs PROCUREMENT, DISTRIBUTION AND INSTALLATION OF DIGITAL LITERACY DEVICES FOR 55 ADDITIONAL SCHOOLS (DESKTOPS, PROJECTORS, MOTORISED PROJECTOR SCREEN, AND PROVISION OF INTERNET FAC…
Side-by-side comparison of two grants.
| Attribute | Co-funded European Partnership for Social Transformations and Resilience | PROCUREMENT, DISTRIBUTION AND INSTALLATION OF DIGITAL LITERACY DEVICES FOR 55 ADDITIONAL SCHOOLS (DESKTOPS, PROJECTORS, MOTORISED PROJECTOR SCREEN, AND PROVISION OF INTERNET FAC… |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $69.4M | — |
| Deadline | Closes 2026-10-13 | Closes in 8 days |
| Region | EU | Nigeria |
| Sector | Education | Education |
| Funder | European Commission (HORIZON) | Adolescent Girls Initiative for Learning and Empowerment |
| Who it's for | researchers | — |
noindex — no measured search demand