Co-funded European Partnership for Social Transformations and Resilience vs Rehabilitation of Shelters (Public Schools) Batch 3: Lot 1, Lot 2, Lot 3 and Lot 4
Side-by-side comparison of two grants.
| Attribute | Co-funded European Partnership for Social Transformations and Resilience | Rehabilitation of Shelters (Public Schools) Batch 3: Lot 1, Lot 2, Lot 3 and Lot 4 |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $69.4M | — |
| Deadline | Closes 2026-10-13 | Closes in 9 days |
| Region | EU | Lebanon |
| Sector | Education | Education |
| Funder | European Commission (HORIZON) | Lebanon Emergency Assistance Project |
| Who it's for | researchers | — |
noindex — no measured search demand