Co-funded European Partnership for Social Transformations and Resilience vs School Kits for Vulnerable Schoolgirls-2026
Side-by-side comparison of two grants.
| Attribute | Co-funded European Partnership for Social Transformations and Resilience | School Kits for Vulnerable Schoolgirls-2026 |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $69.4M | — |
| Deadline | Closes 2026-10-13 | Closes in 9 days |
| Region | EU | Western and Central Africa |
| Sector | Education | Education |
| Funder | European Commission (HORIZON) | Sub-Saharan Africa Women’s Empowerment and Demographic Dividend Plus Project |
| Who it's for | researchers | — |
noindex — no measured search demand