Cold Chain Grants for Emergency Food Assistance vs Consultancy Service for Conduct Full Socio-Economic Impact Assessments in existing and New MCAs
Side-by-side comparison of two grants.
| Attribute | Cold Chain Grants for Emergency Food Assistance | Consultancy Service for Conduct Full Socio-Economic Impact Assessments in existing and New MCAs |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $7.5M | — |
| Deadline | Closes in 7 days | Closes 2026-10-15 |
| Region | US | Tanzania |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Agricultural Marketing Service | Tanzania Scaling-up Sustainable Marine Fisheries and Aquaculture Management Project (TASFAM) |
| Who it's for | nonprofits | — |
noindex — no measured search demand