Cold Chain Grants for Emergency Food Assistance vs ESTABLISH A FISHERIES DATA COLLECTION AND STORAGE FRAMEWORK FOR COASTAL FISHERIES MANAGEMENT IN FSM
Side-by-side comparison of two grants.
| Attribute | Cold Chain Grants for Emergency Food Assistance | ESTABLISH A FISHERIES DATA COLLECTION AND STORAGE FRAMEWORK FOR COASTAL FISHERIES MANAGEMENT IN FSM |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $7.5M | — |
| Deadline | Closes 2026-10-01 | Closes 2026-09-28 |
| Region | US | Micronesia, Federated States of |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Agricultural Marketing Service | Pacific Islands Regional Oceanscape Program - Second Phase for Economic Resilience: Federated States |
| Who it's for | nonprofits | — |
noindex — no measured search demand