Cold Chain Grants for Emergency Food Assistance vs Excavation of 128,000 Cubic meters (CUM) Ngandeni Earth Dam and 47,500 cubic meters (CUM) Ikulya Earth Dam and related works, Kitui County.
Side-by-side comparison of two grants.
| Attribute | Cold Chain Grants for Emergency Food Assistance | Excavation of 128,000 Cubic meters (CUM) Ngandeni Earth Dam and 47,500 cubic meters (CUM) Ikulya Earth Dam and related works, Kitui County. |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $7.5M | — |
| Deadline | Closes 2026-10-01 | Closes 2026-10-01 |
| Region | US | Kenya |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Agricultural Marketing Service | NATIONAL AGRICULTURAL VALUE CHAIN DEVELOPMENT PROJECT (NAVCDP) |
| Who it's for | nonprofits | government |
noindex — no measured search demand