Cold Chain Grants for Emergency Food Assistance vs Limited Competition: Small Grant Program for NIDDK K01/K08/K23/K25 Recipients (R03 Clinical Trial Optional)
Side-by-side comparison of two grants.
| Attribute | Cold Chain Grants for Emergency Food Assistance | Limited Competition: Small Grant Program for NIDDK K01/K08/K23/K25 Recipients (R03 Clinical Trial Optional) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $7.5M | $75K |
| Deadline | Closes 2026-10-01 | Closes 2028-01-07 |
| Region | US | US |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Agricultural Marketing Service | National Institutes of Health |
| Who it's for | nonprofits | nonprofits, researchers, government |
noindex — no measured search demand