Cold Chain Grants for Emergency Food Assistance vs Stimulating Hematology Investigation: New Endeavors (SHINE) (R01 Clinical Trial Not Allowed)
Side-by-side comparison of two grants.
| Attribute | Cold Chain Grants for Emergency Food Assistance | Stimulating Hematology Investigation: New Endeavors (SHINE) (R01 Clinical Trial Not Allowed) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $7.5M | — |
| Deadline | Closes 2026-10-01 | Closes 2028-01-06 |
| Region | US | US |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Agricultural Marketing Service | National Institutes of Health |
| Who it's for | nonprofits | nonprofits, researchers, government |
noindex — no measured search demand