Community-Partnered Nursing Research Centers (P20 Clinical Trial Optional) vs Secondary Analysis and Integration of Existing Data to Elucidate Cancer Risk and Related Outcomes (R01 Clinical Trial Not Allowed)
Side-by-side comparison of two grants.
| Attribute | Community-Partnered Nursing Research Centers (P20 Clinical Trial Optional) | Secondary Analysis and Integration of Existing Data to Elucidate Cancer Risk and Related Outcomes (R01 Clinical Trial Not Allowed) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $500K | $350K |
| Deadline | Closes 2028-05-07 | Closes 2026-11-06 |
| Region | US | US |
| Sector | Education | Education |
| Funder | National Institutes of Health | National Institutes of Health |
| Who it's for | nonprofits, researchers, government | nonprofits, researchers, government |
noindex — no measured search demand