Construction, Design, Supply, Installation, Testing & Commissioning for System Improvement and DMA Formation of Lot-1) MOHARA Water Supply System and Lot-2) Modunaghat and Kal… vs Supporting financing of local adaptation actions with combination of public funding and private financing
Side-by-side comparison of two grants.
| Attribute | Construction, Design, Supply, Installation, Testing & Commissioning for System Improvement and DMA Formation of Lot-1) MOHARA Water Supply System and Lot-2) Modunaghat and Kal… | Supporting financing of local adaptation actions with combination of public funding and private financing |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $23.1M |
| Deadline | Closes 2026-09-29 | Closes 2026-09-23 |
| Region | Bangladesh | EU |
| Sector | Environment | Environment |
| Funder | Chattogram Water Supply Improvement Project | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand