Construction of 42 Secondary Schools, including (21 Junior Secondary Schools and 21 Senior Secondary Schools). vs Procurement and Installation of Solar power in Schools:(Procurement of Solar and Installation of 10KVA for 21 New SSS and 5KVA for 21 New JSS, Provision of 100 Nos 10 KVA Solar …
Side-by-side comparison of two grants.
| Attribute | Construction of 42 Secondary Schools, including (21 Junior Secondary Schools and 21 Senior Secondary Schools). | Procurement and Installation of Solar power in Schools:(Procurement of Solar and Installation of 10KVA for 21 New SSS and 5KVA for 21 New JSS, Provision of 100 Nos 10 KVA Solar … |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-08-20 | Closes 2026-08-24 |
| Region | Nigeria | Nigeria |
| Sector | Education | Education |
| Funder | Adolescent Girls Initiative for Learning and Empowerment | Adolescent Girls Initiative for Learning and Empowerment |
| Who it's for | — | — |
noindex — no measured search demand