Construction of 6 (Six) Storied Municipal Building with 10 (Ten) Storied Foundation With Semi-basement at Dinajpur Pourashava (Green Building) along with electric works, plumbin… vs Energy efficient urban and sub-urban public transport, complemented by shared mobility
Side-by-side comparison of two grants.
| Attribute | Construction of 6 (Six) Storied Municipal Building with 10 (Ten) Storied Foundation With Semi-basement at Dinajpur Pourashava (Green Building) along with electric works, plumbin… | Energy efficient urban and sub-urban public transport, complemented by shared mobility |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $11.6M |
| Deadline | Closes 2026-09-22 | Closes 2026-10-08 |
| Region | Bangladesh | EU |
| Sector | Energy | Energy |
| Funder | Bangladesh Resilient Urban and Territorial Development Project | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand