Construction of 60,000m3 raw water storage for the Angola WTP. vs Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation
Side-by-side comparison of two grants.
| Attribute | Construction of 60,000m3 raw water storage for the Angola WTP. | Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $9M |
| Deadline | Closes 2026-09-15 | Closes 2026-09-23 |
| Region | Sierra Leone | EU |
| Sector | Environment | Environment |
| Funder | Sierra Leone Water Security and WASH Access Improvement Project | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand