Construction of BRT BBMA - Improvement of Accessibility Corridor in BBMA vs FY 2027 Notice of Funding Opportunity: Infrastructure Investment and Jobs Act (IIJA) FAA Contract Tower (FCT) Competitive Grant Program
Side-by-side comparison of two grants.
| Attribute | Construction of BRT BBMA - Improvement of Accessibility Corridor in BBMA | FY 2027 Notice of Funding Opportunity: Infrastructure Investment and Jobs Act (IIJA) FAA Contract Tower (FCT) Competitive Grant Program |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $55M |
| Deadline | Closes in 7 days | Closes today |
| Region | Indonesia | US |
| Sector | Transport | Transport |
| Funder | Indonesia Mass Transit Project | Airport Improvement Program Discretionary Grants |
| Who it's for | — | government |
noindex — no measured search demand