Construction of BRT BBMA - Improvement of Accessibility Corridor in BBMA vs Norway – Road transport services – Bus service Inner Helgeland 01.10.2027-30.09.2040
Side-by-side comparison of two grants.
| Attribute | Construction of BRT BBMA - Improvement of Accessibility Corridor in BBMA | Norway – Road transport services – Bus service Inner Helgeland 01.10.2027-30.09.2040 |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $148.1M |
| Deadline | Closes in 7 days | Closes in 7 days |
| Region | Indonesia | NOR |
| Sector | Transport | Transport |
| Funder | Indonesia Mass Transit Project | Nordland fylkeskommune |
| Who it's for | — | — |
noindex — no measured search demand