Construction of BRT BBMA – Padalarang, Soreang and Majalaya Depot vs Increasing the capacity of the Guring/Pekapuran River and the Kelayan River, Banjarmasin City
Side-by-side comparison of two grants.
| Attribute | Construction of BRT BBMA – Padalarang, Soreang and Majalaya Depot | Increasing the capacity of the Guring/Pekapuran River and the Kelayan River, Banjarmasin City |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 8 days | Closes in 2 days |
| Region | Indonesia | Indonesia |
| Sector | Real Estate & Housing | Real Estate & Housing |
| Funder | Indonesia Mass Transit Project | Indonesia: National Urban Flood Resilience Project (NUFReP) |
| Who it's for | — | — |
noindex — no measured search demand