Construction of Five (05) Storied Poura Market Building at Shobdoldhigi Bazar at Shibganj Pourashava (Bogura) along with electric works, plumbing and sanitary works etc. under S… vs Silicon Carbide Cladding Lead Test Rod Development-Phase 1
Side-by-side comparison of two grants.
| Attribute | Construction of Five (05) Storied Poura Market Building at Shobdoldhigi Bazar at Shibganj Pourashava (Bogura) along with electric works, plumbing and sanitary works etc. under S… | Silicon Carbide Cladding Lead Test Rod Development-Phase 1 |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $62.5M |
| Deadline | Closes in 9 days | Closes 2026-12-07 |
| Region | Bangladesh | US |
| Sector | Energy | Energy |
| Funder | Bangladesh Resilient Urban and Territorial Development Project | Idaho Field Office |
| Who it's for | — | nonprofits, researchers |
noindex — no measured search demand