Construction of Sakalilo Bridge (80m) and Approach Roads vs Consultancy Services for undertaking Field Assessment, Detailed Engineering Design and Preparation of Procurement Documents for Rehabilitation of Railway Track and Structures (B…
Side-by-side comparison of two grants.
| Attribute | Construction of Sakalilo Bridge (80m) and Approach Roads | Consultancy Services for undertaking Field Assessment, Detailed Engineering Design and Preparation of Procurement Documents for Rehabilitation of Railway Track and Structures (B… |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 11 days | Closes in 12 days |
| Region | Tanzania | Tanzania |
| Sector | Transport | Transport |
| Funder | Tanzania Roads to Inclusion and Socioeconomic Opportunities (RISE) Project | Second Tanzania Intermodal and Rail Development Project |
| Who it's for | — | — |
noindex — no measured search demand