Construction of Shreebhawar Dogad-Garje Road and Dogad Khola Bridge, Baitadi District vs Development of Fiscal Year 2027 Commercial Vehicle Safety Plans to Support National Safety Goals
Side-by-side comparison of two grants.
| Attribute | Construction of Shreebhawar Dogad-Garje Road and Dogad Khola Bridge, Baitadi District | Development of Fiscal Year 2027 Commercial Vehicle Safety Plans to Support National Safety Goals |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $55M |
| Deadline | Closes 2026-11-13 | Closes in 8 days |
| Region | Nepal | US |
| Sector | Transport | Transport |
| Funder | Provincial and Local Roads Improvement Program - Phase 1 | DOT-Federal Motor Carrier Safety Administration |
| Who it's for | — | government |
noindex — no measured search demand