Construction of the access road to the bridge over the Prut River, Ungheni, km 1+000 - km 1+410 vs Development of Fiscal Year 2027 Commercial Vehicle Safety Plans to Support National Safety Goals
Side-by-side comparison of two grants.
| Attribute | Construction of the access road to the bridge over the Prut River, Ungheni, km 1+000 - km 1+410 | Development of Fiscal Year 2027 Commercial Vehicle Safety Plans to Support National Safety Goals |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $55M |
| Deadline | Closes today | Closes 2026-09-30 |
| Region | Moldova | US |
| Sector | Transport | Transport |
| Funder | Moldova Rural Connectivity Project | DOT-Federal Motor Carrier Safety Administration |
| Who it's for | — | government |
noindex — no measured search demand