Construction of the access road to the bridge over the Prut River, Ungheni, km 1+000 - km 1+410 vs FYs 2024 through 2026 - Promoting Resilient Operations for Transformative, Efficient, and Cost-saving Transportation (PROTECT) Competitive Grant Program Notice of Funding Opportunity
Side-by-side comparison of two grants.
| Attribute | Construction of the access road to the bridge over the Prut River, Ungheni, km 1+000 - km 1+410 | FYs 2024 through 2026 - Promoting Resilient Operations for Transformative, Efficient, and Cost-saving Transportation (PROTECT) Competitive Grant Program Notice of Funding Opportunity |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $60M |
| Deadline | Closes today | Closes 2026-10-09 |
| Region | Moldova | US |
| Sector | Transport | Transport |
| Funder | Moldova Rural Connectivity Project | DOT Federal Highway Administration |
| Who it's for | — | government |
noindex — no measured search demand