Construction of Toilet block, Washing and Changing area and providing drinking water facility for the MCF at Town Ward (Ward 30) of Pathanamthitta Municipality vs Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation
Side-by-side comparison of two grants.
| Attribute | Construction of Toilet block, Washing and Changing area and providing drinking water facility for the MCF at Town Ward (Ward 30) of Pathanamthitta Municipality | Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $9M |
| Deadline | Closes 2026-09-09 | Closes 2026-09-23 |
| Region | India | EU |
| Sector | Environment | Environment |
| Funder | Kerala Solid Waste Management Project | European Commission (HORIZON) |
| Who it's for | government | — |
noindex — no measured search demand