Construction of viaduct and elevated station building (Pkg-2) (for 13.3 kms out of total 28.5 kms) vs Fiscal Year 2026 Wildlife Crossings Pilot Program
Side-by-side comparison of two grants.
| Attribute | Construction of viaduct and elevated station building (Pkg-2) (for 13.3 kms out of total 28.5 kms) | Fiscal Year 2026 Wildlife Crossings Pilot Program |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $80M |
| Deadline | Closes 2026-11-18 | Closes 2026-11-16 |
| Region | India | US |
| Sector | Transport | Transport |
| Funder | Gurugram Metro Rail Project - Sustainable Multimodal and Resilient Transport for Haryana | DOT Federal Highway Administration |
| Who it's for | — | government |
noindex — no measured search demand