Construction of viaduct and elevated station building (Pkg-2) (for 13.3 kms out of total 28.5 kms) vs Norway – Road transport services – Bus service Inner Helgeland 01.10.2027-30.09.2040
Side-by-side comparison of two grants.
| Attribute | Construction of viaduct and elevated station building (Pkg-2) (for 13.3 kms out of total 28.5 kms) | Norway – Road transport services – Bus service Inner Helgeland 01.10.2027-30.09.2040 |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $148.1M |
| Deadline | Closes 2026-11-18 | Closes in 7 days |
| Region | India | NOR |
| Sector | Transport | Transport |
| Funder | Gurugram Metro Rail Project - Sustainable Multimodal and Resilient Transport for Haryana | Nordland fylkeskommune |
| Who it's for | — | — |
noindex — no measured search demand