Construction Supervision Services for Rehabilitation of main road MI-108, section Rebrovac - Kotor Varos vs Development of Fiscal Year 2027 Commercial Vehicle Safety Plans to Support National Safety Goals
Side-by-side comparison of two grants.
| Attribute | Construction Supervision Services for Rehabilitation of main road MI-108, section Rebrovac - Kotor Varos | Development of Fiscal Year 2027 Commercial Vehicle Safety Plans to Support National Safety Goals |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $55M |
| Deadline | Closes in 11 days | Closes 2026-09-30 |
| Region | Bosnia and Herzegovina | US |
| Sector | Transport | Transport |
| Funder | Sustainable, Integrated and Safe Road Infrastructure Project | DOT-Federal Motor Carrier Safety Administration |
| Who it's for | — | government |
noindex — no measured search demand