Consultancy firm for the Development of Gender inclusion Strategy to increase Women’s Participation in ICT Policy Making and Governance. vs Slovakia – Building and facilities management services – Údržba budov, udržiavacie stavebné práce a služby
Side-by-side comparison of two grants.
| Attribute | Consultancy firm for the Development of Gender inclusion Strategy to increase Women’s Participation in ICT Policy Making and Governance. | Slovakia – Building and facilities management services – Údržba budov, udržiavacie stavebné práce a služby |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $56.5M |
| Deadline | Closes 2026-08-31 | Closes in 9 days |
| Region | Western and Central Africa | SVK |
| Sector | Professional Services | Professional Services |
| Funder | Digital Transformation for Africa/ Western Africa Regional Digital Integration Program SOP1 | Ministerstvo vnútra Slovenskej republiky |
| Who it's for | — | — |
noindex — no measured search demand