Consultancy Firm to Develop the Integrated Devolution Management Information System (IDMIS) vs SERVICE CORP OF RET EXECUTIVES (SCORE) 2026-01
Side-by-side comparison of two grants.
| Attribute | Consultancy Firm to Develop the Integrated Devolution Management Information System (IDMIS) | SERVICE CORP OF RET EXECUTIVES (SCORE) 2026-01 |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $17M |
| Deadline | Closes in 12 days | Closes in 8 days |
| Region | Kenya | US |
| Sector | Professional Services | Professional Services |
| Funder | Second Kenya Devolution Support Program | Small Business Administration |
| Who it's for | — | small-business, nonprofits |
noindex — no measured search demand