Consultancy Service for Conduct Full Socio-Economic Impact Assessments in existing and New MCAs vs Improved system design for innovative PV applications (EUPI-PV Partnership)
Side-by-side comparison of two grants.
| Attribute | Consultancy Service for Conduct Full Socio-Economic Impact Assessments in existing and New MCAs | Improved system design for innovative PV applications (EUPI-PV Partnership) |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $8.6M |
| Deadline | Closes 2026-10-15 | Closes 2026-12-01 |
| Region | Tanzania | EU |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Tanzania Scaling-up Sustainable Marine Fisheries and Aquaculture Management Project (TASFAM) | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand