Consultancy Service for Conduct Full Socio-Economic Impact Assessments in existing and New MCAs vs Plant Protection Act Section 7721 Fiscal Year 2027 National Clean Plant Network (NCPN)
Side-by-side comparison of two grants.
| Attribute | Consultancy Service for Conduct Full Socio-Economic Impact Assessments in existing and New MCAs | Plant Protection Act Section 7721 Fiscal Year 2027 National Clean Plant Network (NCPN) |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $3.5M |
| Deadline | Closes 2026-10-15 | Closes 2026-10-19 |
| Region | Tanzania | US |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Tanzania Scaling-up Sustainable Marine Fisheries and Aquaculture Management Project (TASFAM) | Animal and Plant Health Inspection Service |
| Who it's for | — | nonprofits, researchers, students |
noindex — no measured search demand