CONSULTANCY SERVICES - TECHNICAL ADVISOR FOR THE SMART CORRIDOR PROJECT vs Fiscal Year 2026 United States Marine Highway Program (USMHP)
Side-by-side comparison of two grants.
| Attribute | CONSULTANCY SERVICES - TECHNICAL ADVISOR FOR THE SMART CORRIDOR PROJECT | Fiscal Year 2026 United States Marine Highway Program (USMHP) |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $12M |
| Deadline | Closes 2026-09-23 | Closes in 3 days |
| Region | Zambia | US |
| Sector | Transport | Transport |
| Funder | Transport Corridors for Economic Resilience (TRACER) | Maritime Administration |
| Who it's for | — | government |
noindex — no measured search demand