Consultancy services for analysis of cybersecurity status in key sectors and development of customized Cybersecurity Guidelines vs SERVICE CORP OF RET EXECUTIVES (SCORE) 2026-01
Side-by-side comparison of two grants.
| Attribute | Consultancy services for analysis of cybersecurity status in key sectors and development of customized Cybersecurity Guidelines | SERVICE CORP OF RET EXECUTIVES (SCORE) 2026-01 |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $17M |
| Deadline | Closes 2026-08-21 | Closes in 9 days |
| Region | Uganda | US |
| Sector | Professional Services | Professional Services |
| Funder | Uganda Digital Acceleration Project - GovNet | Small Business Administration |
| Who it's for | — | small-business, nonprofits |
noindex — no measured search demand