Consultancy Services for Aquafer Mapping for Five Basins Water Boards and Developing a Groundwater Information Management System. vs F26AS00030 Cooperative Endangered Species Conservation Fund: Recovery Land Acquisition Grant Program
Side-by-side comparison of two grants.
| Attribute | Consultancy Services for Aquafer Mapping for Five Basins Water Boards and Developing a Groundwater Information Management System. | F26AS00030 Cooperative Endangered Species Conservation Fund: Recovery Land Acquisition Grant Program |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $14.2M |
| Deadline | Closes 2026-11-13 | Closes 2026-11-20 |
| Region | Tanzania | US |
| Sector | Environment | Environment |
| Funder | Sustainable Rural Water Supply and Sanitation Program Phase II | Fish and Wildlife Service |
| Who it's for | — | government |
noindex — no measured search demand