Consultancy Services for Capacity Building on Service Delivery and Operations and Maintenance in Selected LGAs and PMO-RALG under the TACTIC Project vs Supply, Installation, Implementation, Testing and Commissioning of Hardware (Desktop, laptops and Tablets) Equipment for Implementation of Integrated District Roads Management I…
Side-by-side comparison of two grants.
| Attribute | Consultancy Services for Capacity Building on Service Delivery and Operations and Maintenance in Selected LGAs and PMO-RALG under the TACTIC Project | Supply, Installation, Implementation, Testing and Commissioning of Hardware (Desktop, laptops and Tablets) Equipment for Implementation of Integrated District Roads Management I… |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-08-28 | Closes in 5 days |
| Region | Tanzania | Tanzania |
| Sector | Transport | Transport |
| Funder | Tanzania Cities Transforming Infrastructure & Competitiveness Project | Tanzania Roads to Inclusion and Socioeconomic Opportunities (RISE) Project |
| Who it's for | — | — |
noindex — no measured search demand