CONSULTANCY SERVICES FOR DESIGN REVIEW, DETAILED ENGINEERING DESIGN AND CONSTRUCTION SUPERVISION FOR THE REHABILITATION OF DOMA AND GALALA DAMS IN NASARAWA AND BAUCHI STATES vs Establishment of 0.4 Hecter Sedetarised Community Pasture Scheme in 30 Pastoralist Community/Producer Cluster and Solar Powered Borehole with Animal Drinking Points
Side-by-side comparison of two grants.
| Attribute | CONSULTANCY SERVICES FOR DESIGN REVIEW, DETAILED ENGINEERING DESIGN AND CONSTRUCTION SUPERVISION FOR THE REHABILITATION OF DOMA AND GALALA DAMS IN NASARAWA AND BAUCHI STATES | Establishment of 0.4 Hecter Sedetarised Community Pasture Scheme in 30 Pastoralist Community/Producer Cluster and Solar Powered Borehole with Animal Drinking Points |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-09-16 | Closes 2026-09-22 |
| Region | Nigeria | Nigeria |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Sustainable Power and Irrigation for Nigeria Project | Livestock Productivity and Resilience Support Project |
| Who it's for | — | — |
noindex — no measured search demand