CONSULTANCY SERVICES FOR DETAILED DESIGN, TENDER ASSISTANCE OF SCADA SYSTEM IN ZARQA GOVERNORATE vs Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation
Side-by-side comparison of two grants.
| Attribute | CONSULTANCY SERVICES FOR DETAILED DESIGN, TENDER ASSISTANCE OF SCADA SYSTEM IN ZARQA GOVERNORATE | Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $9M |
| Deadline | Closes 2026-09-23 | Closes 2026-09-23 |
| Region | Jordan | EU |
| Sector | Environment | Environment |
| Funder | Jordan Water Sector Efficiency Project | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand