Consultancy Services for Detailed Engineering Estimates, Environmental & Social Screening Reports (ESSRs) and Environmental & Social Management Plans (ESMPs) Preparation for 720… vs Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation
Side-by-side comparison of two grants.
| Attribute | Consultancy Services for Detailed Engineering Estimates, Environmental & Social Screening Reports (ESSRs) and Environmental & Social Management Plans (ESMPs) Preparation for 720… | Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $9M |
| Deadline | Closes 2026-10-12 | Closes in 9 days |
| Region | Sri Lanka | EU |
| Sector | Environment | Environment |
| Funder | Inclusive Connectivity and Development Project | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand