Consultancy Services for Development of Model Programs for Professionally Oriented Specialised Secondary Education vs Organization and Delivery of I_CAN Training Program Sessions No. 1–2 in Vinnytsia, No. 3–4 in Lviv, No. 5 in Cherkasy, No. 6 in Uman, No. 7 in Kropyvnytskyi, and No. 8 in Kyiv
Side-by-side comparison of two grants.
| Attribute | Consultancy Services for Development of Model Programs for Professionally Oriented Specialised Secondary Education | Organization and Delivery of I_CAN Training Program Sessions No. 1–2 in Vinnytsia, No. 3–4 in Lviv, No. 5 in Cherkasy, No. 6 in Uman, No. 7 in Kropyvnytskyi, and No. 8 in Kyiv |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 6 days | Closes 2026-10-12 |
| Region | Ukraine | Ukraine |
| Sector | Education | Education |
| Funder | Lifting Education Access and Resilience in times of Need in Ukraine Program | Center for Advancement in Restoration and Modernization Capacity |
| Who it's for | — | — |
noindex — no measured search demand