Consultancy services for the development and implementation of capacity-building on ICT laws for public officers and other identified groups – (Phase II). vs Countering CCP Influence in Panama's Unviersities
Side-by-side comparison of two grants.
| Attribute | Consultancy services for the development and implementation of capacity-building on ICT laws for public officers and other identified groups – (Phase II). | Countering CCP Influence in Panama's Unviersities |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $150K |
| Deadline | Closes in 11 days | Closes in 8 days |
| Region | Uganda | US |
| Sector | Real Estate & Housing | Real Estate & Housing |
| Funder | Uganda Digital Acceleration Project - GovNet | U.S. Mission to Panama |
| Who it's for | — | researchers, students, for-profit |
noindex — no measured search demand