Consultancy services for the development and implementation of capacity-building on ICT laws for public officers and other identified groups – (Phase II). vs Lead-Safe and Healthy Homes Financing Demonstration
Side-by-side comparison of two grants.
| Attribute | Consultancy services for the development and implementation of capacity-building on ICT laws for public officers and other identified groups – (Phase II). | Lead-Safe and Healthy Homes Financing Demonstration |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $10M |
| Deadline | Closes in 11 days | Closes in 9 days |
| Region | Uganda | US |
| Sector | Real Estate & Housing | Real Estate & Housing |
| Funder | Uganda Digital Acceleration Project - GovNet | Department of Housing and Urban Development |
| Who it's for | — | individuals, nonprofits, government |
noindex — no measured search demand