Consultancy services for the system identification study, detailed designs and tender documents preparation for the SMART Corridor. vs Development of Fiscal Year 2027 Commercial Vehicle Safety Plans to Support National Safety Goals
Side-by-side comparison of two grants.
| Attribute | Consultancy services for the system identification study, detailed designs and tender documents preparation for the SMART Corridor. | Development of Fiscal Year 2027 Commercial Vehicle Safety Plans to Support National Safety Goals |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $55M |
| Deadline | Closes 2026-09-23 | Closes 2026-09-30 |
| Region | Zambia | US |
| Sector | Transport | Transport |
| Funder | Transport Corridors for Economic Resilience (TRACER) | DOT-Federal Motor Carrier Safety Administration |
| Who it's for | — | government |
noindex — no measured search demand