Consultancy Services for undertaking Field Assessment, Detailed Engineering Design and Preparation of Procurement Documents for Rehabilitation of Railway Track and Structures (B… vs Fiscal Year 2026 United States Marine Highway Program (USMHP)
Side-by-side comparison of two grants.
| Attribute | Consultancy Services for undertaking Field Assessment, Detailed Engineering Design and Preparation of Procurement Documents for Rehabilitation of Railway Track and Structures (B… | Fiscal Year 2026 United States Marine Highway Program (USMHP) |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $12M |
| Deadline | Closes in 12 days | Closes in 1 day |
| Region | Tanzania | US |
| Sector | Transport | Transport |
| Funder | Second Tanzania Intermodal and Rail Development Project | Maritime Administration |
| Who it's for | — | government |
noindex — no measured search demand