Consultancy Services to develop detailed business plans for Livelihood subprojects across different value Chains for the Rwanda-GEF-8 Project Intervention area in the Nyungwe–Ru… vs Fiscal Year 2026 United States Marine Highway Program (USMHP)
Side-by-side comparison of two grants.
| Attribute | Consultancy Services to develop detailed business plans for Livelihood subprojects across different value Chains for the Rwanda-GEF-8 Project Intervention area in the Nyungwe–Ru… | Fiscal Year 2026 United States Marine Highway Program (USMHP) |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $12M |
| Deadline | Closes in 13 days | Closes 2026-08-31 |
| Region | Rwanda | US |
| Sector | Transport | Transport |
| Funder | Ecosystem-Based Restoration Approach for Nyungwe-Ruhango Corridor Project | Maritime Administration |
| Who it's for | — | government |
noindex — no measured search demand