Consulting firm to design, develop and implement lower secondary curriculum and assessment activities. vs Design, Supply, Installation and Commissioning of Grid-connected in lots: Lot 1-Energy Efficiency Measures in 13 Government Buildings in Guyana Lot 2- Renewable …
Side-by-side comparison of two grants.
| Attribute | Consulting firm to design, develop and implement lower secondary curriculum and assessment activities. | Design, Supply, Installation and Commissioning of Grid-connected in lots: Lot 1-Energy Efficiency Measures in 13 Government Buildings in Guyana Lot 2- Renewable … |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 14 days | Closes 2026-09-17 |
| Region | Caribbean | Caribbean |
| Sector | Energy | Energy |
| Funder | Windward Islands Sector Transformation for Learning Enhancement | Caribbean Efficient and Green-Energy Buildings Project (CEGEB) |
| Who it's for | — | government |
noindex — no measured search demand