Consulting Services for Feasibility Study and Transaction Advisory Services for the Nairobi–Mombasa Road under a Public Private Partnership Framework vs Development of Fiscal Year 2027 Commercial Vehicle Safety Plans to Support National Safety Goals
Side-by-side comparison of two grants.
| Attribute | Consulting Services for Feasibility Study and Transaction Advisory Services for the Nairobi–Mombasa Road under a Public Private Partnership Framework | Development of Fiscal Year 2027 Commercial Vehicle Safety Plans to Support National Safety Goals |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $55M |
| Deadline | Closes in 14 days | Closes 2026-09-30 |
| Region | Kenya | US |
| Sector | Transport | Transport |
| Funder | Horn of Africa Gateway Development Project | DOT-Federal Motor Carrier Safety Administration |
| Who it's for | — | government |
noindex — no measured search demand