Consulting Services for the Knowledge Product Development and Preparation of the National Urban Summit Series of Activities vs Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation
Side-by-side comparison of two grants.
| Attribute | Consulting Services for the Knowledge Product Development and Preparation of the National Urban Summit Series of Activities | Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $9M |
| Deadline | Closes in 12 days | Closes in 5 days |
| Region | Indonesia | EU |
| Sector | Environment | Environment |
| Funder | Global Environment Facility Indonesia Sustainable Cities Impact Project | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand