Consulting Services for Value Chain Analysis and Market Assessment of Farm and Non-Farm Enterprises in 12 Refugee and Hosting Districts vs Regional Conservation Partnership Program (RCPP) Alternative Funding Arrangements (AFA) for Federal fiscal year (FY) 2026
Side-by-side comparison of two grants.
| Attribute | Consulting Services for Value Chain Analysis and Market Assessment of Farm and Non-Farm Enterprises in 12 Refugee and Hosting Districts | Regional Conservation Partnership Program (RCPP) Alternative Funding Arrangements (AFA) for Federal fiscal year (FY) 2026 |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $10M |
| Deadline | Closes in 7 days | Closes 2026-08-24 |
| Region | Uganda | US |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Uganda Development Response to Displacement Impacts Project Phase II | Natural Resources Conservation Service |
| Who it's for | — | nonprofits, researchers, government, for-profit |
noindex — no measured search demand